ASTM A335 Alloy Pipes
Stockist and world-wide suppliers of ASTM A335 Low-Alloy Steel Chrome-Moly (Grades), P5- K41545, ASTM A335 P5b-K51545 chrome moly seamless pipes, ASTM A335 P9-S50400chrome moly seamless pipes, ASTM A335 P11-K11597 chrome moly seamless pipes, ASTM A335 P22-K21590 chrome moly seamless pipes, ASTM A335 P91-K91560 chrome moly seamless pipes, ASTM A335 P92-K92460 chrome moly seamless pipes in India.
Aditay Steel provides a wide range of ASTM A335 Alloy Seamless Pipes made from premium base materials. We Stock and export the products of excellent quality of Alloy Steel Pipes, ASTM A335 P1 Seamless Pipes, ASTM A335 P5 Seamless Pipes, ASTM A335 P9 Seamless Pipes, ASTM A335 P11 Seamless Pipes, ASTM A335 P22 Seamless Pipes, ASTM A335 P91 Seamless Pipes in India, Dubai-Middle East, Korea, japan, Europe, Russia, USA Etc.
Stockist of ASME Alloy Steel Pipes in India, Exporters of ASTM A335 P1 Seamless Pipes in Dubai Middle East, Suppliers of ASTM A335 P5 Seamless Pipes in South Korea, Stockist of ASTM A335 P9 Seamless Pipes in Europe, Manufacturer of ASTM A335 P11 Seamless Pipes in Japan, Delers of ASTM A335 P22 Seamless Pipes in India, Stockist and Suppliers of ASTM A335 P91 Seamless Pipes Russia, Canada, USA.
ASTM A335 GR P5 | GR P9 | GR P11 | GR P22 | GR P91.
Alloy Steel Seamless Pipes (IBR APPROVED)
Alloy Steel Seamless Pipes (IBR) offered by us is made of alloy steel and feature exceptional
performance properties. These are developed for energy-related applications involving oil & gas
drilling and therefore are subjected to stresses in machine parts. Further, Alloy Steel Tubes are also
used in domestic, professional or industrial areas.
Alloy Steel Seamless Pipes (ASME SA335 Grade P5)
Alloy Steel Seamless Pipes (ASME SA335 Grade P5) offered by us are made available in ASME
SA335 as well as P1, P5, P9, P11, P12, P91 grades. Our expertise lies in offering these in different
sizes & schedules, with IBR & latest edition NACE MR 0175 reports.
Alloy Steel Pipes (ASTM A335 P11)
Alloy Steel Pipes (ASTM A335 P11) offered by us are made as per IBR standards and are used
mainly for boiler operations. We source these seamless pipes in varied size range. Further, we can
also get these customized as per boiler piping requirements. For ensuring in them optimum quality
standards, we source these from quality manufacturers. We also offer clients of having their own
mark on them.
Alloy Steel Pipes (ASTM A335 P12)
Alloy Steel Pipes (ASTM A335 P12) offered by us are available with ASTM A335 P12 standard
and finds application in industries like Petrochemicals, Refineries, Fertilizers, Pharmaceuticals and
others. We can source these seamless pipes in size range of up to 26 inches.
Alloy Seamless Pipes (ASTM A335 Grade P91 NACE)
Alloy Seamless Pipes (ASTM A335 Grade P91 NACE) offered by us are made available in ASTM
A335 Grades. Made as per IBR standards, these are mainly used in boiler operations. Further, our
expertise lies in offering these pipes in various size range as well as in customized parameters as per
boiler piping requirements. Sourced from quality conscious manufacturers, we also offer our clients
the option of adding their own mark on them.
Alloy Steel Tubes (ASME SA213 Grade T11)
Alloy Steel Tubes (ASME SA213 Grade T11) manufactured and supplied by us are of ASME
SA213 Grade. Our expertise lies in offering these in various sizes as well as other specifications as
per the required demands. These Alloy Steel Tubes find usage mainly in different industrial
applications.
ASME Alloy Steel Seamless Tubes / Pipes (SA335 Grade P9)
ASME Alloy Steel Seamless Tubes / Pipes (SA335 Grade P9) manufactured, supplied and exported
by us are used for various industrial applications. Our specialization in offering precision
engineered alloy steels allow us to deliver these for various engineering applications in various
grades like A-387 GR. P1, P5, P9, P11, P12, P22, P91, ASTM A-335 and others. The other
specifications include:
ASTM A335 PIPES | ASTM A335 GR P5 PIPES | ASTM A335 GR P9 PIPES | ASTM A335 GR
P11 PIPES | ASTM A335 GR P22 PIPES | ASTM A335 GR P91 PIPES
Size Range: 1/8″ – 26″
Schedules: 20, 30, 40, Standard (STD), Extra Heavy (XH), 80, 100, 120, 140, 160, XXH
- Alloy steel – steel who characteristics are determined by the addition of other elements in addition to Carbon
- Steel – an alloy of iron with small amounts of carbon; widely used in construction; mechanical properties can be varied over a wide range
- Chromium steel, stainless, stainless steel – steel containing chromium that makes it resistant to corrosion
- Chrome-nickel steel, Elinvar – Elinvar is a trademark for a kind of steel used for watch springs because its elasticity is constant over a wide range of temperatures.
- Chrome-tungsten steel – a steel alloy made with chromium and tungsten
- Austenitic manganese steel, manganese steel – a steel with a relatively large component (10-14%) of manganese; highly resistant to wear and shock.
- Molybdenum steel – steel containing 10-15% molybdenum; properties are similar to tungsten steel
- Nickel steel – an alloy steel containing nickel
- Tool steel – alloy steel that is suitable for making tools; is hard and tough and can retain a cutting edge
- Tungsten steel, wolfram steel – a very hard heat-resistant steel containing tungsten.
- Vanadium steel – steel alloyed with vanadium for greater strength and high-temperature stability
Heat Treatment Requirements
P5, P9, P11, and P22 | |||
Grade | Heat Treatment Type | Normalizing Temperature Range F [C] | Subcritical Annealing or Tempering Temperature Range F [C] |
P5 (b,c) | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
Subcritical Anneal (P5c only) | ***** | 1325 – 1375 [715 – 745] | |
P9 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
P11 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1200 [650] | |
P22 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
P91 | Normalize and Temper | 1900-1975 [1040 – 1080] | 1350-1470 [730 – 800] |
Quench and Temper | 1900-1975 [1040 – 1080] | 1350-1470 [730 – 800] |
Chemical Requirements.
Grade | P-5 | P-9 | P-11 | P-22 | P-91 | ||
Element | UNS Designation | K41545 | S50400 | K11597 | K21590 | K91560 | |
Carbon | 0.15 max | 0.15 max | 0.05 – 0.15 | 0.05 – 0.15 | 0.08 – 0.12 | V at 0.18 – 0.25 | |
Manganese | 0.30 – 0.60 | 0.30 – 0.60 | 0.30 – 0.60 | 0.30 – 0.60 | 0.30 – 0.60 | N at 0.030 – 0.070 | |
Phosphorous, max | 0.025 | 0.025 | 0.025 | 0.025 | 0.02 | Ni at 0.40 max | |
Sulfur, max | 0.025 | 0.025 | 0.025 | 0.025 | 0.01 | Al at 0.02 max | |
Silicon | 0.50 max | 0.25 – 1.00 | 0.50 – 1.00 | 0.50 max | 0.20 -0.50 | Cb at 0.06 – 0.10 | |
Chromium | 4.00 – 6.00 | 8.00 – 10.00 | 1.00 – 1.50 | 1.90 – 2.60 | 8.00 – 9.50 | Ti at 0.01 max | |
Molybdenum | 0.45 -0.65 | 0.90 – 1.10 | 0.44 – 0.65 | 0.87 – 1.13 | 0.85 – 1.05 | Zr at 0.01 max |
Tensile Requirements
Seamless | |||||||
P-5 | P-9 | P-11 | P-22 | P-91 | P91 shall not have a hardness not exceeding 250 HB/265 HV [25HRC]. | ||
Tensile Strength, min., psi | |||||||
ksi | 60 | 60 | 60 | 60 | 85 | ||
MPa | 415 | 415 | 415 | 415 | 585 | ||
Yield Strength, min., psi | |||||||
ksi | 30 | 30 | 30 | 30 | 60 | ||
MPa | 205 | 205 | 205 | 205 | 415 |
NPS [DN] Designator | Tolerance, % from Specified | |||
Over | Under | |||
1/8 to 2 1/2 [6 to 65] incl., all t/D ratios | 20.0% | 12.5% | ||
Above 2 1/2 [65], t/D < or = 5% | 22.5% | 12.5% | ||
Above 2 1/2 [65], t/D > 5% | 15.0% | 12.5% | ||
(t = Specified Wall Thickness; D = Specified Outside Diameter) |
Elongation Requirements
Calculated Minimum Elongation Values | |||||
Elongation in 2 in. or 50 mm, min % | |||||
Wall Thickness | P5, P9, P11, P22 | P91 | |||
in. | mm | Longitudinal | Transverse | Longitudinal | |
5/16 (0.312) | 8 | 30 | 20 | 20 | |
9/32 (0.281) | 7.2 | 28 | 19 | 19 | |
1/4 (0.250) | 6.4 | 27 | 18 | 18 | |
7/32 (0.219) | 5.6 | 26 | 17 | ||
3/16 (0.188) | 4.8 | 24 | 16 | ||
5/32 (0.156) | 4 | 22 | 15 | ||
7/8 (0.125) | 3.2 | 21 | 14 | ||
3/32 (0.094) | 2.4 | 20 | 13 | ||
1/18 (0.062) | 1.6 | 18 | 12 |
Permissible Variations in Outside Diameter
Outside Diameter at any point shall not vary from standard specified more than:
NPS [DN] Designator | Over | Under | ||
in. | mm | in. | mm | |
1/8 to 1 1/2 [6 to 40], incl. | 1/64 (0.015) | 0.40 | 1/64 (0.015) | 0.40 |
Over 1 1/2 to 4 [40 to 100], incl. | 1/32 (0.031) | 0.79 | 1/32 (0.031) | 0.79 |
Over 4 to 8 [100 to 200], incl. | 1/16 (0.062) | 1.59 | 1/32 (0.031) | 0.79 |
Over 8 to 12 [200 to 300], incl. | 3/32 (0.093) | 2.38 | 1/32 (0.031) | 0.79 |
Over 12 [300] | +/- 1% of the specified outside diameter |
Mechanical Tests Specified
Transverse or Longitudinal Tension Test and Flattening Test, Hardness Test, or Bend Test | ||||||||
For material heat treated in a batch-type furnace, tests shall be made on 5% of the pipe from each treated lot. For small lots, at least one pipe shall be tested. | ||||||||
For material heat treated by the continuous process, tests shall be made on a sufficient number of pipe to constitute 5% of the lot, but in no case less than 2 pipe. | ||||||||
Notes for Hardness Test: | P91 shall not have a hardness not exceeding 250 HB/265 HV [25HRC]. | |||||||
Notes for Bend Test: | For pipe whose diameter exceeds NPS 25 and whose diameter to wall thickness ratio is 7.0 or less shall be subjected to the bend test instead of the flattening test. | |||||||
Other pipe whose diameter equals or exceeds NPS 10 may be given the bend test in place of the flattening test subject to the approval of the purchaser. | ||||||||
The bend test specimens shall be bent at room temperature through 180 without cracking on the outside of the bent portion. | ||||||||
The inside diameter of the bend shall be 1 inch [25 mm]. | ||||||||
Hydrostatic Test | Each length of pipe shall be Hydro tested, at option of manufacture, nondestructive electric testing can be used. |
Required Markings on Each Length
(On Tags attached to each Bundle in case of Bundled Pipe) Markings will adhere to prescribed specifications in A 999/A999M and be: Rolled, Stamped, or Stenciled (Mfrs. Option)
In addition, markings will include: | ||||||||||||||||||||||||||
Length of pipe |
| |||||||||||||||||||||||||
Schedule Number | ||||||||||||||||||||||||||
Heat Number or Manufacturer’s number by which heat can be identified | ||||||||||||||||||||||||||
An Additional Symbol “S” if the pipe conforms to any Supplementary Requirements | ||||||||||||||||||||||||||
S1 – Product Analysis | ||||||||||||||||||||||||||
S2 – Transverse Tension Test | ||||||||||||||||||||||||||
S3 – Flattening Test | ||||||||||||||||||||||||||
S4 – Metal Structure and Etching Tests | ||||||||||||||||||||||||||
S5 – Photomicrographs | ||||||||||||||||||||||||||
S6 – Photomicrographs for Individual Pieces | ||||||||||||||||||||||||||
S7 – Alternative Heat Treatment – Grade P91 | ||||||||||||||||||||||||||
Pipe that has been weld repaired shall be marked “WR”. |
Alloys steel types:
Name | Class | Alloy Type |
AISI 1330 | Alloy steel | Manganese steel |
AISI 1335 | Alloy steel | Manganese steel |
AISI 1340 | Alloy steel | Manganese steel |
AISI 1345 | Alloy steel | Manganese steel |
AISI 2330 | Alloy steel | Nickel steel |
AISI 3140 | Alloy steel | Nickel-chromium steel |
AISI 4012 | Alloy steel | Molybdenum steel |
AISI 4023 | Alloy steel | Molybdenum steel |
AISI 4024 | Alloy steel | Molybdenum steel |
AISI 4027 | Alloy steel | Molybdenum steel |
AISI 4028 | Alloy steel | Molybdenum steel |
AISI 4032 | Alloy steel | Molybdenum steel |
AISI 4037 | Alloy steel | Molybdenum steel |
AISI 4042 | Alloy steel | Molybdenum steel |
AISI 4047 | Alloy steel | Molybdenum steel |
AISI 4118 | Alloy steel | Chromium-molybdenum steel |
AISI 4130 | Alloy steel | Chromium-molybdenum steel |
AISI 4135 | Alloy steel | Chromium-molybdenum steel |
AISI 4137 | Alloy steel | Chromium-molybdenum steel |
AISI 4140 | Alloy steel | Chromium-molybdenum steel |
AISI 4142 | Alloy steel | Chromium-molybdenum steel |
AISI 4145 | Alloy steel | Chromium-molybdenum steel |
AISI 4147 | Alloy steel | Chromium-molybdenum steel |
AISI 4150 | Alloy steel | Chromium-molybdenum steel |
AISI 4161 | Alloy steel | Chromium-molybdenum steel |
AISI 4320 | Alloy steel | Nickel-chromium-molybdenum steel |
AISI 4340 | Alloy steel | Nickel-chromium-molybdenum steel |
AISI 4419 | Alloy steel | Molybdenum steel |
AISI 4422 | Alloy steel | Molybdenum steel |
AISI 4427 | Alloy steel | Molybdenum steel |
AISI 4615 | Alloy steel | Nickel-molybdenum steel |
AISI 4617 | Alloy steel | Nickel-molybdenum steel |
AISI 4620 | Alloy steel | Nickel-molybdenum steel |
AISI 4621 | Alloy steel | Nickel-molybdenum steel |
AISI 4626 | Alloy steel | Nickel-molybdenum steel |
AISI 4718 | Alloy steel | Nickel-chromium-molybdenum steel |
AISI 4720 | Alloy steel | Nickel-chromium-molybdenum steel |
AISI 4815 | Alloy steel | Nickel-molybdenum steel |
AISI 4817 | Alloy steel | Nickel-molybdenum steel |
AISI 4820 | Alloy steel | Nickel-molybdenum steel |
AISI 50100 | Alloy steel | Chromium steel |
AISI 5015 | Alloy steel | Chromium steel |
AISI 5046 | Alloy steel | Chromium steel |
AISI 5060 | Alloy steel | Chromium steel |
AISI 50B40 | Alloy steel | Boron steel |
AISI 50B44 | Alloy steel | Boron steel |
AISI 50B46 | Alloy steel | Boron steel |
AISI 50B50 | Alloy steel | Boron steel |
AISI 50B60 | Alloy steel | Boron steel |
AISI 51100 | Alloy steel | Chromium steel |
AISI 5115 | Alloy steel | Chromium steel |
AISI 5117 | Alloy steel | Chromium steel |
AISI 5120 | Alloy steel | Chromium steel |
AISI 5130 | Alloy steel | Chromium steel |
AISI 5132 | Alloy steel | Chromium steel |
AISI 5135 | Alloy steel | Chromium steel |
AISI 5140 | Alloy steel | Chromium steel |
AISI 5145 | Alloy steel | Chromium steel |
AISI 5147 | Alloy steel | Chromium steel |
AISI 5150 | Alloy steel | Chromium steel |
AISI 5155 | Alloy steel | Chromium steel |
AISI 5160 | Alloy steel | Chromium steel |
AISI 51B60 | Alloy steel | Boron steel |
AISI 52100 | Alloy steel | Chromium steel |
AISI 6118 | Alloy steel | Chromium-vanadium steel |
AISI 6150 | Alloy steel | Chromium-vanadium steel |
AISI 8115 | Alloy steel | Nickel-chromium-molybdenum steel |
AISI 81B45 | Alloy steel | Boron steel |
AISI 8615 | Alloy steel | Nickel-chromium-molybdenum steel |
AISI 8617 | Alloy steel | Nickel-chromium-molybdenum steel |
AISI 8620 | Alloy steel | Nickel-chromium-molybdenum steel |
AISI 8622 | Alloy steel | Nickel-chromium-molybdenum steel |
AISI 8625 | Alloy steel | Nickel-chromium-molybdenum steel |
AISI 8627 | Alloy steel | Nickel-chromium-molybdenum steel |
AISI 8630 | Alloy steel | Nickel-chromium-molybdenum steel |
AISI 8637 | Alloy steel | Nickel-chromium-molybdenum steel |
AISI 8640 | Alloy steel | Nickel-chromium-molybdenum steel |
AISI 8642 | Alloy steel | Nickel-chromium-molybdenum steel |
AISI 8645 | Alloy steel | Nickel-chromium-molybdenum steel |
AISI 8650 | Alloy steel | Nickel-chromium-molybdenum steel |
AISI 8655 | Alloy steel | Nickel-chromium-molybdenum steel |
AISI 8660 | Alloy steel | Nickel-chromium-molybdenum steel |
AISI 86B45 | Alloy steel | Boron steel |
AISI 8720 | Alloy steel | Nickel-chromium-molybdenum steel |
AISI 8740 | Alloy steel | Nickel-chromium-molybdenum steel |
AISI 8822 | Alloy steel | Nickel-chromium-molybdenum steel |
AISI 9254 | Alloy steel | Silicon-manganese steel |
AISI 9255 | Alloy steel | Silicon-manganese steel |
AISI 9260 | Alloy steel | Silicon-manganese steel |
AISI 9310 | Alloy steel | Nickel-chromium-molybdenum steel |
AISI 94B15 | Alloy steel | Boron steel |
AISI 94B17 | Alloy steel | Boron steel |
AISI 94B30 | Alloy steel | Boron steel |
AISI E4340 | Alloy steel | Nickel-chromium-molybdenum steel |
Principal low-alloy steels:
Principal low-alloy steels | |
SAE designation | Composition |
13xx | Mn 1.75% |
40xx | Mo 0.20% or 0.25% or 0.25% Mo & 0.042% S |
41xx | Cr 0.50% or 0.80% or 0.95%, Mo 0.12% or 0.20% or 0.25% or 0.30% |
43xx | Ni 1.82%, Cr 0.50% to 0.80%, Mo 0.25% |
44xx | Mo 0.40% or 0.52% |
46xx | Ni 0.85% or 1.82%, Mo 0.20% or 0.25% |
47xx | Ni 1.05%, Cr 0.45%, Mo 0.20% or 0.35% |
48xx | Ni 3.50%, Mo 0.25% |
50xx | Cr 0.27% or 0.40% or 0.50% or 0.65% |
50xxx | Cr 0.50%, C 1.00% min |
50Bxx | Cr 0.28% or 0.50%, and added boron |
51xx | Cr 0.80% or 0.87% or 0.92% or 1.00% or 1.05% |
51xxx | Cr 1.02%, C 1.00% min |
51Bxx | Cr 0.80%, and added boron |
52xxx | Cr 1.45%, C 1.00% min |
61xx | Cr 0.60% or 0.80% or 0.95%, V 0.10% or 0.15% min |
86xx | Ni 0.55%, Cr 0.50%, Mo 0.20% |
87xx | Ni 0.55%, Cr 0.50%, Mo 0.25% |
88xx | Ni 0.55%, Cr 0.50%, Mo 0.35% |
92xx | Si 1.40% or 2.00%, Mn 0.65% or 0.82% or 0.85%, Cr 0.00% or 0.65% |
94Bxx | Ni 0.45%, Cr 0.40%, Mo 0.12%, and added boron |
ES-1 | Ni 5%, Cr 2%, Si 1.25%, W 1%, Mn 0.85%, Mo 0.55%, Cu 0.5%, Cr 0.40%, C 0.2%, V 0.1% |
Designations
France | : AFNOR 25 CD 4 (S) |
Germany | : DIN 1.7218 |
Italy | : UNI 25 CrMo 4 , UNI 25 CrMo 4 KB |
Japan | : JIS SCCrM 1 , JIS SCM 2 |
Sweden | : SS 2225 |
United Kingdom | : B.S. CDS 110 |
United States | : AMS 6350 , AMS 6350D , AMS 6351AMS 6360 , AMS 6360F , AMS 6361 , AMS 6362 , AAMS 6371 , AMS 6371D , AMS 6373 , AMS 6373A , |
Our All Product Facility
Api 5l Pipes & Tubes., ASTM A335 Alloy Pipes, Stainless Steel Pipes & Tubes., Stainless / Carbon Steel Plates and Sheets., Chrome Moly A213 Boiler Tubes, ASTM A213 T5 Chrome Moly Tubes, ASTM A213 T9 Chrome Moly Tubes, ASTM A213 T11 Chrome Moly Tubes, ASTM A213 T22 Chrome Moly Tubes, ASME SA387 Chrome Moly Steel Plate, Swaging Boiler Tube – Swaged Tube, Pipe Fittings., Stainless Steel Fittings, B16.9 Butt welded Fittings, ASME/ANSI B16.9 – Fittings, B16.9 Butt Welded Unequal tee, B16.9 Barred Tee / Bar Tee, Butt Welded Con. and Ecc. Reducer, Butt Welded Straight (Equal) Tee, Butt Welded End Cap, ASTM A234 Chrom-Moly Reducer, ASTM A234 Chrom-Moly Tee, B16.5 – Pipe Flanges & Flanged Fittings, EN 1092-1 Flanges , B16.9 High Nickel Alloy Fittings, B16.9 Hastelloy C276 Fittings, B16.9 Inconel 625 Fittings, Ferrule – Tube Inserts, Alloy 602CA – Ferrule (Tube Insert), Alloy 601 Ferrule (Tube Insert), High Temp. Tube Insert Sleeve, Metal Tube Inserts (Ferrules), Virgin PTFE Tube Inlet Ferrule, Sleeve ,Pipe Sleeving, Internally Insert Pipe Sleeve, Internally Pipe protaction Sleeve, Pipe Insert Sleeve, Repair Pipe Half Sleeve, Industrial Valve’s, Flanges, Gaskets & Flange Insulation Kit, Monolithic insulation joint – MIJ, Fasteners, Steel Equivalent
We manufacture and supply to cities.
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapura | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpu | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Vasai | Kalamboli | Taloja | Maharashtra |